| Travelling distances | P51-AC | P51-TNC | |
| X | mm | 450 | 450 |
| Y | mm | 260 | 260 |
| Z quill stroke | mm | 120 | 120 |
| W machine head | mm | 450 | 450 |
| Machining area | P51-AC | P51-TNC | |
| Clamping surface L x W | mm | 770 x 320 | 770 x 320 |
| Table-to-spindle nose distance | mm | 0 - 560 | 0 - 560 |
| Work spindle | P51-AC | P51-TNC | |
| Spindle power | kW | 7.6 | 7.6 |
| Speed range | 1/min | 50-9200 | 100-9200 |
| Other data | P51-AC | P51-TNC | |
| Digital display / control unit | Standard Optional |
ND780 Positip 880 |
TNC124 |
| Installation space(B/T/H) | m | 1.5/1.6/2.4 | 1.5/1.6/2.4 |
| Weight | kg | 1300 | 1300 |