| Travelling distances | P20 | P20-M | |
| X/Y with KS323 | mm | 450x260 | 450x260 |
| X/Y with KS322 | mm | 350x260 | - |
| X/Y with KS255 | mm | 280x210 | - |
| Z quill stroke | mm | 110 | 110 |
| W machine head | mm | 450 | 450 |
| Machining area | P20 | P20-M | |
| Clamping surface L x W | |||
| With KS323 | mm | 770x320 | 770x320 |
| With KS322 | mm | 670x320 | - |
| With KS255 | mm | 530x255 | - |
| Table-to-spindle nose distance | mm | 0 - 527 | 0 - 527 |
| Work spindle | P20 | P20-M | |
| Spindle power | kW | 2,9 | 2,9 |
| Speed range | 1/min | 50-6300 | 50-6300 |
| Other data | P20 | P20-M | |
| Digital display / control unit | Standard/ Optional |
ND780 Positip880 |
Positip880 |
| Installation space (B/T/H) | m | 1.5/1.35/2.1 | 1.5/1.35/2.1 |
| Weight | kg | 800 | 800 |