| Travelling distances | P60-M | P60-HSC | |
| X | mm | 505 | 505 |
| Y | mm | 355 | 355 |
| Z | mm | 610 | 610 |
| B | degree | -5° to 108° | -5° to 108° |
| C | degree | 0° to 360° | 0° to 360° |
| Machining area | P60-M | P60-HSC | |
| Clamping surface L x W | mm | 920 x 380 | 920 x 380 |
| Table-to-spindle nose distance | mm | 84 - 694 | 100 - 720 |
| Work spindle | P60-M | P60-HSC | |
| Output at S6(40%ED) | kW | 8.3 | 17/17.8/15 |
| Speed | 1/min | 50 - 20'000 | 50 - 42'000 |
| 50 - 36'000 | |||
| 50 - 30'000 | |||
| Tool change | no.Tools | 24/32/48 | 20/24/28/42 |
| Other data | P60-M | P60-HSC | |
| Cutting feedrate/ rapid feed |
mm/min | 1 - 20'000 | 1 - 20'000 |
| Control unit | Heidenhain CNC continuous path control | iTNC 530 | iTNC 530 |
| Installation space (W/D/H) | m | 2 / 2 / 2.5 | 2 / 2 / 2.5 |
| Weight | kg | 3200 | 3200 |