| Travelling distances | P90-M | P90-HSC | |
| X | mm | 705 | 705 |
| Y | mm | 425 | 425 |
| Z | mm | 610 | 610 |
| B | degree | -5° to 108° | -5° to 108° |
| C | degree | 0° to 360° | 0° to 360° |
| Machining area | P90-M | P90-HSC | |
| Clamping surface L x W | mm | 1260 x 490 | 1260 x 490 |
| Table-to-spindle nose distance | mm | 94 - 704 | 94 - 704 |
| Work spindle | P90-M | P90-HSC | |
| Output at S6(40%ED) | kW | 8.8 | 17.8/15 |
| Speed | 1/min | 50 - 20'000 | 50 - 36'000 |
| 50 - 30'000 | |||
| Tool change | no.Tools | 32/48 | 28/42 |
| Other data | P90-M | P90-HSC | |
| Cutting feedrate / rapid feed |
mm/min | 1 - 20'000 | 1 - 20'000 |
| Control unit | Heidenhain CNC continuous path control | iTNC 530 | iTNC 530 |
| Installation space (W/D/H) | m | 2.5 / 2.5 / 3 | 2.5 / 2.5 / 3 |
| Weight | kg | 5100 | 5100 |