| Verschiebewege | P51 AC | P51 TNC | |
| X | mm | 450 | 450 |
| Y | mm | 260 | 260 |
| Z Pinolenhubbewegung | mm | 120 | 120 |
| W Maschinenkopf | mm | 450 | 450 |
| Arbeitsraum | P51 AC | P51 TNC | |
| Aufspannfläche L x B | mm | 770 x 320 | 770 x 320 |
| Abst. Tisch-Spindelnase | mm | 0 - 560 | 0 - 560 |
| Arbeitsspindel | P51 AC | P51 TNC | |
| Leistung bei S6(40%ED) | kW | 7.6 | 7.6 |
| Drehzahl | 1/min | 50-9200 | 100-9200 |
| Weitere Daten | P51 AC | P51 TNC | |
| Digitalanzeige/ Steuerung | Standard Optional |
ND780 Positip 880 |
TNC124 |
| Platzbedarf (B / T / H) | m | 1.5/1.6/2.4 | |
| Gewicht | kg | 1300 | 1300 |